We have a mobile facility to kill, clean and butcher your livestock at your location. Ostrich, bison, goat, chicken, hog, deer, cow, wild game and etc are all in our wheel house.
We are trained in the correct process for preparing your specialty and ethnic livestock for your holiday & celebration occasions. We can work with you to meet your religious and kosher requirements as well.
We have fees for travel time, expenses and butchering. As each situation has its own set of variables, please contact us for a quote.
Ethnic Holiday Calendar
Below this calendar, you will find descriptions of various ethnic holidays, and the type of goat required.
Holiday | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
New Year’s Day | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Epiphany | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 |
Eidul-Adha Festival of Sacrifice | 1/10 | 12/20 | 12/8 | 11/28 | 11/17 | 10/18 | 10/26 | 10/5 | 9/24 | 9/13 |
Muharramn – Islamic New Year | 1/31 | 1/20 | 1/10 | —- | 12/8 | 11/27 | 11/15 | 11/5 | 10/25 | 10/15 |
Mawlid al-Nabi – Prophet’s Birthday | 3/11 | 3/31 | 3/20 | 3/9 | 2/26 | 2/16 | 2/5 | 1/24 | 1/14 | 1/3 |
Western Roman Easter | 3/16 | 3/8 | 3/23 | 3/12 | 3/4 | 3/24 | 3/8 | 3/31 | 3/20 | 3/5 |
Eastern Orthodox Easter | 3/23 | 3/8 | 3/27 | 3/19 | 3/4 | 3/24 | 3/15 | 5/5 | 3/20 | 3/12 |
Cinco de Mayo | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
Independence Day | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 |
Start of Ramadan – Month of Fasting | 9/24 | 9/13 | 9/2 | 8/22 | 8/11 | 8/1 | 7/20 | 7/9 | 6/29 | 6/18 |
Diwali | 10/21 | 11/1 | 10/28 | 10/17 | 11/5 | 10/26 | 11/13 | 11/3 | 10/23 | 11/11 |
Eid ul-Fitr – Festival of Fast Breaking | 10/24 | 10/13 | 10/2 | 9/21 | 9/10 | 8/11 | 8/19 | 8/8 | 7/29 | 7/18 |
Passover / Pesach | 3/13 – 3/21 | 3/3 – 3/10 | 3/20 – 3/27 | 3/9 – 3/16 | 3/30 – 4/6 | 3/19 – 3/26 | 3/7 – 3/14 | 3/26 – 4/2 | 3/15 – 3/22 | 3/4 – 3/11 |
Rosh Hashanah | 9/23 | 9/13 | 9/30 | 9/19 | 9/9 | 9/29 | 9/17 | 9/5 | 9/25 | 9/14 |
Navadurgara / Navratra Dashara /Dassai | 9/23 – 10/1 | 10/12 – 10/20 | 9/30 – 10/8 | |||||||
Chanukkah | 12/16 – 12/23 | 12/5 – 12/12 | 12/22 – 12/29 | 12/12 – 12/19 | 12/2 – 12/9 | 12/21 – 12/28 | 12/9 – 12/16 | 11/28 – 12/5 | 12/17 – 12/24 | 12/7 – 12/14 |
Christmas | 12/25 | 12/25 | 12/25 | 12/25 | 12/25 | 12/25 | 12/25 | 12/25 | 12/25 | 12/25 |
Source: Penn State